Team Name | : | University Racing Eindhoven |
University | : | Eindhoven University of Technology |
Class | : | Class 2 |
Car Number | : | 278 |
Country | : | The Netherlands |
A mix of part-time and full time dedicated students will design, build and test the URE12. It will be our third four wheel driven electric race car. The URE12 features a CFRP monocoque, a complete self-developed powertrain, double wishbone suspension with custom Apollo tires and a full aerodynamic package. One of the new key components of the URE12 will be a self-developed Electronic Control Unit (ECU). By making our own ECU, complexity will be reduced and reliability will be improved. This is essential for reliable control software like state of charge and torque vectoring for a four wheel driven vehicle.
Length, width, height, wheelbase | 2925mm, 1345mm, 1144mm, N/A |
Track (front/rear) | 1139mm/1080mm |
Weight of car (no driver) | 185kg |
Weight distribution including 68kg driver (front/rear) | 118.9/134.1 |
Suspension (front/rear) | Unequal length double wishbone, pushrod actuated, horizonally orientated spring and damper / unequal length double wishbone, pushrod actuated, horizonally orientated spring and damper |
Tyres (front/rear) | 205/50R10 custom Apollo R&D |
Wheels (front/rear) | 7.5×10 inch hybrid |
Brakes (front/rear) | Steel floating, 182*3 mm, vented student design rotor, hub mounted, Aluminium 4 piston caliper, student design / Steel floating, 182*3 mm, vented student design, AP racing CP4226-2S0 Caliper |
Chassis construction | Full carbon-fiber chassis |
Engine (Electric motor for alternatively fuelled vehicles) | URE&AE / URE/2 (Self-developed), Permanent Magnet Synchonous Machine |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | |
Max power/max torque | 30kW@ 8185-18000 RPM / 33Nm @ 0-8185 RPM |
Transmission | |
Differential | |
Final drive | 12:1 |