Team Name | : | Formula Electric Belgium |
University | : | KU Leuven – Thomas More |
Class | : | Class 2 |
Car Number | : | 363 |
Country | : | Belgium |
Formula Electric Belgium is a team of 37 engineering students from two different campuses, Mechelen and Leuven, making it a multi-regional team. This is the first Class 2 year of Formula Electric Belgium. In this Class 2 competition we focused on several components of a 4 WD car. The main components we focused on are the inwheel components, the motors and gearbox, the suspension, the drives and the batterypack.
Length, width, height, wheelbase | 2900mm, 1425mm, 1180mm 1525mm |
Track (front/rear) | 1220mm/1220mm |
Weight of car (no driver) | 200kg |
Weight distribution including 68kg driver (front/rear) | 121/147 |
Suspension (front/rear) | Double unequal length A-Arm. Push rod / Push rod actuated horizontally oriented spring and damper |
Tyres (front/rear) | Hoosier 18×7 5-10 |
Wheels (front/rear) | 202 mm wide, 2 pc Al rim |
Brakes (front/rear) | Caliper: 2 piece alu, disc: hub mounted, 99mm dia. Lasered grooves |
Chassis construction | CFRP Monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | AMK DD5-14-10-POW |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | |
Max power/max torque | 60 KW @ 12000 RPM / 21NM @ 12000 RPM |
Transmission | Planetary Gearbox |
Differential | Electronic Differential |
Final drive | 12,5:1 |