Team Name | : | Engenius Electric – Spyro |
University | : | University of Aveiro |
Class | : | Class 2 |
Car Number | : | 408 |
Country | : | Portugal |
The Engenius Electric was founded in 2014 by a group of students from the University of Aveiro. At the moment the team is composed by near 20 students from different areas like Engineering, Managemnet and Desing.
Aware of the developments in automotive world, we aim to create fully electric vehicles that keep the adrenaline of a racing car but are environmental friendly as well.
Spyro is the name of our first formula student vehicle and is designed to be lightweight and agile. It bets mostly on performence and reducing energy consumption but keeps a funcional and attractive design
Length, width, height, wheelbase | 2759mm, 1406mm, 1159mm 1525mm |
Track (front/rear) | 1200mm/1150mm |
Weight of car (no driver) | 190kg |
Weight distribution including 68kg driver (front/rear) | 103/155 |
Suspension (front/rear) | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper (front and rear) |
Tyres (front/rear) | 18 x 6.0-10 Hoosier R25B , 18 x 7.5-10 Hoosier R25B |
Wheels (front/rear) | 7’’ wide, CFRP Shell and Aluminium center (Student Designed) |
Brakes (front/rear) | Floating, Cast Iron, hub mounted, 4.5mm thick, 182mm dia. Drilled |
Chassis construction | CFRP sandwich monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | 2 x Enstroj Emrax 207 High Voltage, Liquid Cooled |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | Lithium Polymer Cells |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | |
Max power/max torque | 80 kW @ 7000 rpm / 160 Nm |
Transmission | Student designed planetary gear |
Differential | Electronic differential |
Final drive | 4:1 |