Team Name | : | UH Racing |
University | : | University of Hertfordshire |
Class | : | Class 2 |
Car Number | : | 77 |
Country | : | United Kingdom |
The UH racing team is a strong, well bonded and healthy team on the up. Having been in the competition since its beginning, experience is broad and wide and creates a great environment. Using our extensive computer labs, softwares and our Cruden simulator, our car will be designed thoroughly and virtually tested to find the vehicles performance. Running in tandem with the Class 1 team helps both parties get the most from the competition logistically and in design. A move to a new more powerful Honda CBR500 engine and new and improved aerodynamics will complete the upgraded package that was successful in class one last year.
Length, width, height, wheelbase | 2930mm, 1368mm, 1300mm, 1625mm |
Track (front/rear) | 1250mm/1150mm |
Weight of car (no driver) | 180kg |
Weight distribution including 68kg driver (front/rear) | 86.4kg/93.6kg |
Suspension (front/rear) | Double unequal length wishbones, Front spring and damper actuated directly, Rear Spring and Damper actuated via push rods |
Tyres (front/rear) | 10 Inch R25B Hoosier |
Wheels (front/rear) | 3 pc Al Rim |
Brakes (front/rear) | AP Racing cast Aluminium, hub mounted, 200mm drilled steel discs |
Chassis construction | One piece tubular spaceframe |
Engine (Electric motor for alternatively fuelled vehicles) | Honda CBR500 parralel twin cylinder |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 67 / 66.8 / 2 / 471cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | 99 RON Unleaded Petrol |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Standard Honda CBR PGM-FI Electronic Fuel Injection |
Max power/max torque | 35kW @ 8000rpm/ 43Nm @ 7000rpm |
Transmission | Standard Honda CBR Transmission with electromechanical selection and modified selector barrel |
Differential | |
Final drive | 2.5:1 |