Team Name | : | Projecto FST Novabase |
University | : | University of Lisbon |
Class | : | Class 2 |
Car Number | : | 261 |
Country | : | Portugal |
The FST 07e was designed with reliability and lightweight as main philosophies. This meant the design had to be simple and easy do manufacture, to create a solid and well tested base for the next cars to come. It’s the first with 4 motors and hopefully it will be the last built in a two year period.
Our team is comprised of roughly 40 engineering students, organized in 7 different areas – Management, Chassis, Suspension, Aerodynamics & Cooling, Vehicle Dynamics, Electronics and Powertrain. Our main goal is to increase our capabilities in technical and soft skills and team management.
Length, width, height, wheelbase | 2970mm, 1440mm, 1200mm 1570mm |
Track (front/rear) | 1200mm/1200mm |
Weight of car (no driver) | 200kg |
Weight distribution including 68kg driver (front/rear) | 100/100 |
Suspension (front/rear) | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper. / Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper. |
Tyres (front/rear) | 456 x 190.5-254 HOOSIER R25B |
Wheels (front/rear) | 203 carbon fiber rim and aluminum center |
Brakes (front/rear) | Aluminum machined AP callipers, steel drilled discs, 107mm diameter |
Chassis construction | One piece carbon fiber monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | 4x electric (4x30kW) |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | |
Max power/max torque | 120kW / 84Nm |
Transmission | Compound planetary gears |
Differential | |
Final drive | 15:1 |