Class | Class 2 |
University | Anambra State University, Nigeria |
Team Name | Nuta_bolts Team Electric |
Country | Nigeria |
Team Website | www.Nutabolts.org |
Facebook Account | www.facebook.com/nuta_bolts |
Twitter Account | www.twitter.com/nuta_bolts |
Length, width, height, wheelbase | 2350mm/1477.8mm/1000mm/1600mm |
Track (front/rear) | 1300mm/1100mm |
Weight of car (no driver) | 160kg |
Weight distribution including 68kg driver (front/rear) | 109.44kg/118.56kg |
Suspension (front/rear) | Doube unequal length A-arm, push rod actuated and horizontally aligned spring and damper system |
Tyres (front/rear) | 550 x175-325 dry,good year tyre |
Wheels (front/rear) | 325mm wide, 4 pieces aluminium rim |
Brakes (front/rear) | cast iron,hub and axle mounted,200mm dia drilled |
Chassis construction | steel tubular spaceframe |
Engine (Electric motor for alternatively fuelled vehicles) | motenergy DLC-28 Brushless DC motor |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 144v lithium ion (LiNiCoMnO2) battery,50mm drive shaft |
Fuel (Type of Energy Storage for alternatively fuelled vehicles) | lithium ion battery |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Team designed Battery management system |
Max power/max torque | 38kw @6500rpm/100Nm @6500rpm |
Transmission | |
Differential | Torsen Differential Fsae Special |
Final drive | 4.1:1 |
Team Members | Achugamonye okwunna fidelis |
Agudosi ikechukwu | |
Anagui Ifesinachi | |
Anyakora c. Francis | |
chinedu kingsley onwughalu | |
Ezenwaka Ifeanyi | |
Henry Okoye | |
Innocent Okoye | |
Ndukeabasi Ubakaran | |
Nzomiwu Chibuike | |
Paul Uchime | |
Thankgod Umeji |