Class | Class 1 |
University | Chalmers University of Technology |
Team Name | Chalmers Formula Student |
Country | Sweden |
Car Number | E60 |
Team Website | http://www.chalmersformulastudent.se/ |
Facebook Account | https://www.facebook.com/ChalmersFormulaStudent |
Twitter Account | https://twitter.com/ChalmersFormula |
Length, width, height, wheelbase | 2928/1415/1180/1530 |
Track (front/rear) | 1200/1200 |
Weight of car (no driver) | 195 |
Weight distribution including 68kg driver (front/rear) | 124/139 |
Suspension (front/rear) | Double unequal length and non-parallel wishbones. Push rod actuated longitudinally mounted dampers |
Tyres (front/rear) | Hoosier 6.0/18.0-10 LC0 |
Wheels (front/rear) | Keizer 10” 7” wide two piece rim-shells. CNC milled centrepieces in 7075T6 Aluminium |
Brakes (front/rear) | Cross Drilled Rotors (Toolox Steel) F: 195 OD, R: 190 OD, Ventilated Disc (Inconel) |
Chassis construction | Carbon fibre monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | 2x PMSM Aros Electronics AB motors |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 8×0.8 mm2 / 9 turns/tooth / 12 teeth in stator / 90 mm stator length |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | LiCo battery cells |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | 2x Aros Electronics AB Power Converter @ 60 kW peak power |
Max power/max torque | 2x 45 kW @ 7,000-12,000 rpm / 2x 60 Nm @ 0-7,000 rpm |
Transmission | Two stage single gear transmission (8.04:1) |
Differential | Software implemented torque distribution to separate motors |
Final drive | 1:1 |
Team Profile
Chalmers Formula Student bridges the gap between Engineering Education and Industry by training students in a real-life project where they independently Design, Analyze and develop Technology solutions by making Data-Driven Decisions throughout the Design, Manufacturing and Testing of a full-fledged Formula Racing automobile, and finally put their skills to the test in competitions with various other teams from the rest of the world.
What is truly unique about Chalmers FS is that 30 new members form the team each year. Even though previous designers come in to offer invaluable advices during design reviews, new members are faced with steep learning curves. During manufacturing, the team relies on each other’s ingenuity and maximizes production resources to transform a daring idea from the drawing board into a physical product.
Team Members | ||
First Name | Last Name | |
Abhay | Pai | |
Andreas | Carlberger | |
Arez | Mohideen | |
Barlev | Nagawkar | |
Eric | Matsson | |
Eric | Karlsson | |
Erik | Enders | |
Håkan | Richardson | |
Jethro | Nagawkar | |
Gimmy | Liu | |
Joakim | Gullstrand | |
Johan | Nordin | |
Johannes | Törnell | |
Josue | Enriquez | |
Kedarnath | Moparthi | |
Magnus | Urquhart | |
Mahesh | Shetkar | |
Marcus | Gergely | |
Niranjan | Joshi | |
Oskar | Jonson | |
Oskar | Isaksson | |
Patrick | Rosefors | |
Prajwal | K.S. | |
Raju | Kiran Antham | |
Saket | Kumar | |
Sandeep | David | |
Sharan | Vasanadu | |
Siddharth | Kumaraswamy | |
Sidharth | Malik | |
Simon | Hermansson | |
Sivan Samir | Poules | |
Therese | von Hackwitz | |
Victor | Hermansson | |
Vijay | Ramnath | |
Yuvaraj | Selvaraj |