Class | Class 2 |
University | October 6 University |
Team Name | Formula Racing Team |
Country | Egypt |
Team Website | N/A |
Facebook Account | www.facebook.com/O6U.Racing.Team |
Twitter Account | www.twitter.com/Formula_O6U |
Length, width, height, wheelbase | 2256 mm/650 mm/1269 mm/1656mm |
Track (front/rear) | 1250mm/1200mm |
Weight of car (no driver) | 230kg |
Weight distribution including 68kg driver (front/rear) | 133kg/165kg |
Suspension (front/rear) | Double unequal length A-Arm. Push rod/Pull rod actuated horizontally oriented spring and damper |
Tyres (front/rear) | Michelin 20.0 x 7.5-13/Michelin 20.0 x 7.5-13 |
Wheels (front/rear) | Keizer 7″ width Aluminum wheel shells with custom machined aluminum centers/Keizer 7″ width Aluminum wheel shells with custom machined aluminum centers |
Brakes (front/rear) | 80-55-06 Ductile Iron, water-jet cut,cross drilled venting, 215mm diameter,4.5mm thickness, fully floating on hub,4 aluminum buttons |
Chassis construction | Steel tubes |
Engine (Electric motor for alternatively fuelled vehicles) | honda f4i 600 cbr 2009 |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 65.5mm/44.5mm/4cylinder/599cc |
Fuel (Type of Energy Storage for alternatively fuelled vehicles) | Gasoline, 94 Octane |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Honda CBR600 RR injection |
Max power/max torque | 81 kW @ 12,500 rpm/63 NM @ 10000 rpm |
Transmission | Wet clutch, 6-speed, chain drive |
Differential | Clutch pack, limited slip, 40Nm preload, selectable bias ratio: 8.3, 2.5, 2, 1.7, 1.4 |
Final drive | 4.4:1 |
Team Profile:
We are October 6 university formula racing team, our team is consist of 14 members 4 of them are responsible for Suspension & tires, another 4 members responsible for engine, 2 members are responsible for chassis cad design, another 2 members are responsible for body manufacturing, another 2 members are responsible for breaking system, and another 2 members responsible for Cooling, intake & exhaust systems, The Team works in a very organized manner just like an Industry and attaining standards of an International Formula Student Racing team and the team is structured in such a way so as to produce all round individuals and capable engineers.
Team Members | Ahmed Sobhy Abdelfatah |
Mohamed Hassan el-maraghy | |
Ahmed Samir Mohamed Abd El-Razik | |
Ahmed Fathy Roshdy | |
Mostafa Ibrahem El-shimy | |
Ahmed Gamal Said Ahmed | |
Mohamed Nabil Abd El-Salam | |
Ahmed Khaled El-Waly | |
Karem Mahmoud Fathy | |
Kareem Esmat Helmy | |
Shams El-Din Mostafa | |
Ahmed Samir Kamal | |
Hamed Hamedo Hamed | |
Saif El-Eslam Mohamed Abd El-Wahab | |
Amr Mahmoud Abdelhamed Elsadeq | |
karem Mahmoud Fathy Al badrawy | |
Amr Ahmed Emam | |
Mostafa raafat ragab | |
Mina Sobhy Girges |