Class | Class 1 |
University | Thapar University |
Team Name | Team Fateh |
Country | India |
Car Number | 82 |
Team Website | www.teamfateh.com |
Facebook Account | www.facebook.com/teamfateh |
Twitter Account | www.twitter.com/fateh_fsae |
Length, width, height, wheelbase | 2940mm/1427mm/1190mm/1600mm |
Track (front/rear) | 1250mm/1185mm |
Weight of car (no driver) | 200kg |
Weight distribution including 68kg driver (front/rear) | 94kg/106kg |
Suspension (front/rear) | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
Tyres (front/rear) | 520.7X177.8-330.2 R25B Hoosier |
Wheels (front/rear) | 177.8X330.2, 2 pc Al Rim |
Brakes (front/rear) | Cast Iron, hub mounted, 240mm dia. Drilled/200mm Drilled |
Chassis construction | One piece tubular spaceframe, |
Engine (Electric motor for alternatively fuelled vehicles) | 2012/KTM 500 EXC |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 95mm bore/ 72mm stroke / 1 Cylinder / 510cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | 99 RON unleaded |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Keihin injectors controlled by MoTec M84 ECU |
Max power/max torque | 38.792KW @ 7200rpm/45 Nm @ 6500rpm |
Transmission | Single 530 chain |
Differential | Clutch actuated LSD, 4:1 Torque bias ratio |
Final drive | 3.4 |
Team Profile:
Team Fateh took birth 8 years ago in Thapar University, Patiala. Team Fateh gets its name from the word Fateh which means “Victory”. It comprises of dynamic young engineers of the university, who share the ambition of taking India to the top Formula SAE teams in the world. The team has members from disciplines ranging from mechanical engineering, industrial engineering, physics to electronics department.
Formed in 2008 with the aim of being the best collegiate team in India, we now approach our 8th outing with the aim of being in the top Formula FSAE teams, internationally. We’ve had our share of ups and downs, but nothing holds us back. Our team of dedicated young engineers is determined to achieve engineering excellence and our aim of being not only the best in India, but also ranking among the best in the world.Our team is composed of 23 members headed by a team captain. The team captain is responsible for the over-all functioning of the team which includes finances and marketing besides taking a final call on all the technical aspects of the car. The open office model is strictly followed where there is free interaction among the members from all years.We are being sponsored by KTM, Avantha Group, Honeywell, Henkel, Zircotec, Rekluse, Solidworks, Ricardo, Mathworks and others.
Team Members | Akshit garg |
Anuj Jain | |
Ashir mittal | |
Ashutosh Aggarwal | |
Ayush Maheshwari | |
Chakit tayal | |
G Adithya | |
Gurbaksh singh | |
Harnoor singh | |
Jagroop singh | |
Jatin mehta | |
Mitesh chahar | |
Parag gupta | |
Rajat sahore | |
Sameer bhalla | |
Sanjay saini | |
Shubhesh aggarwal | |
Siddharth ghiya | |
Sunpreet kochhar | |
Tarun Goel | |
Utsav mudgal | |
FA- Dr. Hiralal Bhowmick |