Class | Class 2 | |
University | University of Hacetepe | |
Team Name | Hacettepe Racing | |
Country | TUR | |
Team Website | www.hacetteperacing.com | |
Facebook Account | www.facebook.com/hacetteperacing | |
Twitter Account | www.twitter.com/hacetteperacing | |
Length, width, height, wheelbase | 2860mm/1403mm/1195mm/1600mm | |
Track (front/rear) | 1260mm/12400mm | |
Weight of car (no driver) | 232kg | |
Weight distribution including 68kg driver (front/rear) | 135kg/165kg | |
Suspension (front/rear) (Max 95 characters) |
Double A-Arm, unequal length. Push rod actated spring and damper | |
Tyres (front/rear) | Hoosier 20.0 x 7.5-13, R25B | |
Wheels (front/rear) | OZ 7×13 Aluminum Wheel | |
Brakes (front/rear) (Max 70 characters) |
Floating,220mm dia, 3mm thickness, steel,vented,hub mounted | |
Chassis construction | One piece tubular spaceframe, | |
Engine (Electric motor for alternatively fuelled vehicles) | 2009 / Honda CBR600 four stroke in line four | |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 67mm bore / 42.5mm stroke / 4 cylinder / 599 cc | |
Fuel (Type of Energy Storage for alternatively fuelled vehicles) | 99 RON unleaded | |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) (Max 65 characters) |
Keihin fuel injection | |
Max power/max torque | 65 kW @ 12500 rpm / 59 Nm @ 6000 rpm | |
Transmission | Single 520 chain | |
Differential (Max 50 characters) |
Drexler Limited Slip Differential | |
Final drive | 2.625 |
Team Profile:
Hacettepe Racing (HUR) is consists of 18 undergraduate and graduate students from Hacettepe University. The team organized in six groups: Chassis, Suspension Systems, Engine and Drivetrain, Body, Electronics and Marketing.
As a first year team, HUR has chosen to run a two year cycle; first year engineering design and next year manufacturing and testing. Main goal of the team is to develop a durable and sustainable car within a small budget.
We would like to thank to our main sponsor, Hacettepe Teknokent, for their support.
Team Members | Adil Karpuzcu | |
Ahmet Yolcu | ||
Akif Yaldız | ||
Alican Kara | ||
Alperen Kale | ||
Aylin Gunes | ||
Ayşenur Erdoğan | ||
Cantürk Sanan | ||
Cemal DEMİR | ||
Emrecan Hatipoğlu | ||
Ezgi Agdasan | ||
Fetihhan Güran | ||
Hasan Hüseyin Saygılı | ||
Mertcan Koçak | ||
Muzaffer Bilinmiş | ||
Onder Turkan | ||
Orkun Tarak | ||
Yasin Karsandık |