Class | Class 1 |
University | Karlstad University |
Team Name | Clear River Racing |
Country | SWE |
Car Number | 54 |
Team Website | www.clearriverracing.se |
Facebook Account | https://www.facebook.com/clearriver.racing?fref=ts |
Twitter Account | |
Length, width, height, wheelbase | 2958mm/1410mm/1200mm/1535mm |
Track (front/rear) | 1180mm/1140mm |
Weight of car (no driver) | 172 kg |
Weight distribution including 68kg driver (front/rear) | 120kg/120kg |
Suspension (front/rear) | Double unparallel unequal leght A-arms. Push-/pull actuated spring and damper. |
Tyres (front/rear) | 18.0×6.0-10 Hoosier |
Wheels (front/rear) | 7″ wide, two piece centreless Al rim |
Brakes (front/rear) | Steel, hub mounted, fully floating, 195 mm dia. Drilled wavedics. |
Chassis construction | One piece tubular steel spaceframe |
Engine (Electric motor for alternatively fuelled vehicles) | 2014 KTM 500 EXC |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 95mm bore/72mm stroke/1 cylinder/ 510 cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | 99 RON unleaded |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | KTM stock fuel rail, Keihin fuel injector with Maxx ECU |
Max power/max torque | 36 kW @ 7720 rpm/48 Nm @ 6388 rpm |
Transmission | Single 520 chain |
Differential | Drexler LSD |
Final drive | 40:12 |
Team Profile:
For the eighth consecutive year, Clear River Racing is representing Karlstad University at the Silverstone circuit. This year with a team that consists of over 30% women.
The CRR15 race car has an aero package that is equipped with a pneumatic DRS. To lower the weight and increase reliability, the numbers of parts on the car have been kept to a minimum. For instance by integrating the hubs with the wheel centres and running a one cylinder KTM 500 EXC engine.
We are proud over the fact that we design and produce the majority of the vehicle ourselves in our well-equipped workshop. Finishing 17th is the best result we have had at Silverstone so far, but with the new and improved CRR15, we see good potential of reaching high up on the scoreboards.
Team Members | Svante Alfredsson Linnea Björkman Samuel Brauer Madgalena Cederlöf Christoffer Christiansen Jacob Gustafsson Paulina Hagström Niclas Huss Gustaf Jakobsson Alexander Kinde Sandra Nilsson Mikael Ohlsson Fredrik Persson Agnes Petersson Oskar Rombo Surafel Tesema Mathias Törnberg Felix Wulff |