Class | Class 1A |
University | Manchester Metropolitan University |
Car Number | 500 |
Country | England |
Length, width, height, wheelbase | 1450/700/1190/1525 |
Track (front/rear) | 1200/1200 |
Weight of car (no driver) | 250kg (estimate) |
Weight distribution including 68kg driver (front/rear) | 298kg |
Suspension (front/rear) | Pull rod actuated spring damper (Fox Racing)/ Push rod actuated spring damper (Fox Racing) |
Tyres (front/rear) | 13×6.5 R25 Hoosier wets, the Avon dry tyres are same size |
Wheels (front/rear) | 13 inch Single pc ultralightweight aluminium alloy (Compomotive CXR) |
Brakes (front/rear) | AP Racing callipers, pads and disks (custom rear disk) |
Chassis construction | One piece tubular spaceframe |
Engine | 2 x LMC 200-127 PMDC Motors, Series Connected |
Bore/stroke/cylinders/cc | 48V/ 400A/ 66Nm |
Fuel | 96V, 2.88kWhr LifeBatt LiP04 Battery Pack |
Fuel system | 96V, 2.88kWhr LifeBatt LiP04 Battery Pack |
Max power/max torque | 38.4kW @ 2250rpm / 132Nm @ 0rpm |
Transmission | Single Chain |
Differential | Torsen University Special, limited slip differential |
Final drive | 3:1 |
This year MMU Racing has designed and built its first electric vehicle. In addition to this we have started a number of development projects that we hope to introduce onto electric vehicles over the next few years. The car we have designed this year is to be used as a prototype car on which to develop and refine our designs. The power train that has been designed utilises 2x PMDC motors purchased from LMC Motors which have been wired in series and flexibly coupled at the shafts. This means that we get plenty of torque delivered to the wheels instantly. A lot of work has been put into designing the motor controller algorithm and we believe that the control will allow the car to accelerate without excessive wheel spin. The batteries that we are using have been provided at a discount by LifeBatt, we will be running a 96V 2.88kWhr LiPo4 battery pack.