Class | Class 1 |
University | UAS Graz |
Car Number | 96 |
Country | Austria |
Length, width, height, wheelbase | 2770mm / 1430mm / 1040mm / 1650mm |
Track (front/rear) | 1230mm / 1150mm |
Weight of car (no driver) | 178kg |
Weight distribution including 68kg driver (front/rear) | 120kg / 126kg |
Suspension (front/rear) | Double unequal length A-Arm, pull rod actuated |
Tyres (front/rear) | 20.5 x 6.0 x 13, Hoosier |
Wheels (front/rear) | 6 x 13 inch CFRP wheels |
Brakes (front/rear) | 230mm / 210mm diameter disks, hub mounted, drilled, laser cut |
Chassis construction | Full CFRP monocoque, roll-over hoops integrated in front monocoque |
Engine | BRP Rotax Type 449 single-cylinder engine, turbocharged |
Bore/stroke/cylinders/cc | 97mm bore / 60,8mm stroke / 1 cylinder / 449,3cc |
Fuel | E85 |
Fuel system | Bosch Motorsport 2-point injection system |
Max power/max torque | 62kw @ 8200rpm / 88Nm @ 6000rpm |
Transmission | Single 520 chain |
Differential | Drexler limited-slip differential |
Final drive | 2,2:1 |
Joanneum Racing Graz is a highly motivated team from the University of Applied Sciences “FH Joanneum” in Graz. The team has competed in Formula Student since 2004 and is well known as “The Weasels”. A new car has been built every year since then. The team members change every year, which brings a lot of new ideas to the team. The basic team consists of approximately 25 Vehicle Technology students supported by students from different study courses from UAS Graz. Therefore, Joanneum Racing Graz is a very innovative team with new features in every car. In the history of the team charged single cylinder engines have been used in each car. The new car is also powered by a turbocharged single cylinder engine. The chassis of the car is made of CFRP and represents the latest technology. Last year’s car showed that the combination of a lightweight chassis and an efficient but also powerful turbocharged engine is competitive. The 2011 team has enhanced turbocharger technology and is keen on proving the competitiveness of the car.