Class | Class 1 |
University | Birmingham City University |
Team Name | BCU Racing |
Country | United Kingdom |
Car Number | 95 |
Team Website | www.bcuracing.co.uk |
Facebook Account | https://www.facebook.com/BCURacingOfficial |
Twitter Account | https://twitter.com/BCURacing |
Length, width, height, wheelbase | 3000mm/1300mm/890mm/1550mm |
Track (front/rear) | 1190mm/1140mm |
Weight of car (no driver) | 170 |
Weight distribution including 68kg driver (front/rear) | 120/120 |
Suspension (front/rear) | Double unequal length wishbone, pull rod monoshock / Double wishbone pull rod |
Tyres (front/rear) | Hoosier LCO 6.0 x 18.0 |
Wheels (front/rear) | 10″ Braid Sturace |
Brakes (front/rear) | Cast iron, hub mounted 180 mm |
Chassis construction | Aluminium monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | Aprilia SXV 450 |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 76mm/49.5mm/2 cyl/450cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | E85 |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Electronic fuel injection |
Max power/max torque | 40 kW @ 9,000 rpm / 49 Nm @ 5,000 rpm |
Transmission | Sequential, chain driven |
Differential | Drexler SAE Differential |
Final drive | 3:1 |
Team Profile
For the 2015 Formula Student event, BCU Racing have designed and built the first ever aluminium monocoque for a Formula Student event. Our major design targets are low centre of gravity and low weight. This year we have moved to a lighter engine, and a lighter chassis construction method.
The highlight of this year’s car, apart from the chassis, is the very innovative front suspension system. Every subsystem of the car has been revised and redesigned, and the end product has very few similarities with the previous year’s car.
To overcome the challenges involved with designing and building the car, BCU Racing got help from a lot of external partners. We would like to thank all of our sponsors including CORE CNC, RS Components, Titan Motorsport, Hellermann Tyton, Braid, Ole Buhl Racing, Laserlines and Aquila Racing Cars.
We would also like to thank lecturers and support staff at Birmingham City University, for all their expertise and time they have taken to help us.”
Team Members | Alex Harding |
Andreas Madsen | |
Andrew Wilkins | |
Benjamin Lykke | |
Callum Facey | |
Carl Oskar Oestergaard | |
Jack Smith | |
Jonathon David Brown | |
Lawrence Devine | |
Luke Allsop | |
Mikkel Jensen | |
Oskar Stachurski | |
Paige Mcanearney | |
Piotr Zrodlowski | |
Rasmus Knudsen | |
Samuel Bailey | |
Shivam Raikundalia | |
Soren Kaae | |
Tatiane Wadas | |
Todd Reeves | |
Vytautas Jukna | |
Will Bravery |