Class | Class 1 |
University | Manchester Metropolitan University |
Team Name | MMU-Racing |
Country | UK |
Car Number | 161 |
Facebook Account | www.facebook.com/MMURacing |
Twitter Account | www.twitter.com/mmuracing |
Length, width, height, wheelbase | 2552/2382/1382/1550 |
Track (front/rear) | 1200/1200 |
Weight of car (no driver) | 199 |
Weight distribution including 68kg driver (front/rear) | 120/147 |
Suspension (front/rear) | Double unequal length, push rod actuated a-arm, spring/damper. With Ohlins TTX shocks |
Tyres (front/rear) | 6.2/20.0-13 Avon-A45 |
Wheels (front/rear) | 3PC Rim (Dry), 1PC Rim compomotive (Wet) |
Brakes (front/rear) | ISR 4 Pot, Radial mount 220mm disc, fully floating/ISR 2 Pot, Radial mount 200mm disc, fully floating |
Chassis construction | One piece tubular spaceframe |
Engine (Electric motor for alternatively fuelled vehicles) | 2010/ Yamaha XJ6 four stroke in line 4 |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 65.5mm bore / 44.5mm stroke / 4 cylinder / 599 cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | 99 RON unleaded |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Sequential Injection, DTA Fast |
Max power/max torque | 55kW@12000rpm/53Nm@9000rpm |
Transmission | 6 Speed Sequential, 428 Chain |
Differential | Custom (clutch pack) Limited slip differential ‘Doolxia MK1’ |
Final drive | 4.5:1 |
Team Profile:
The Manchester Metropolitan University Formula Student team ‘MMU-Racing’ is an undergraduate team from Manchester UK. The team is comprised of approximately 20 students with a healthy mix of first, second and third years.
This year’s vehicle ‘R15’ is an all new vehicle for the 2015 competition, featuring innovative ground up design, making the most of the excellent in-house manufacturing facilities within Manchester Metropolitan University.
The main focus for this year’s vehicle was to increase performance in four main areas; handling, driveability, efficiency and straight line performance. The design features a lightened steel tubular space frame which maintains the stiffness of the chassis which is fundamental to the handling of the vehicle, improving fuel economy and the acceleration of the vehicle. The driveability of the vehicle has been improved by extensive engine testing and development to stabilise the throttle response of the vehicle and the fuel economy. The handling of the vehicle has been significantly improved by the introduction of Ohlins TTX dampers sponsored to the team by Delta Engineering Solutions Ltd.
The objective of the team in this year is to finish in the top 25 of the competition, completing all aspects of the competition and incurring no penalty points.