Class | Class 1 |
University | Poznan University of Technology |
Team Name | PUT Motorsport |
Country | Poland |
Car Number | 102 |
Team Website | www.motorsport.put.poznan.pl/ |
Facebook Account | www.facebook.com/put.motorsport |
Twitter Account | – |
Length, width, height, wheelbase | 2872mm/1500mm/1193mm/1550mm |
Track (front/rear) | 1300mm/1250mm |
Weight of car (no driver) | 235kg |
Weight distribution including 68kg driver (front/rear) | 150kg/153kg |
Suspension (front/rear) | Push-road actuated spring and damper acting in single plane, oriented horizontally. Double A-arms of unequal arms. |
Tyres (front/rear) | 20.5×7.0 – 13 R25B Hoosier |
Wheels (front/rear) | 20.5×7.0 – 13 R25B Hoosier |
Brakes (front/rear) | ISR Brakes calipers with floating discs. F: 4 piston / 240 mm; R: 2 piston / 220 mm |
Chassis construction | Single Piece tabular welded spaceframe |
Engine (Electric motor for alternatively fuelled vehicles) | 2011 HONDA PC40 (CBR 600RR) four stroke in line four |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 67mm bore / 42.5mm stroke / 4 cylinder / 599 cc |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | 95 RON Unleaded |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | Low presure MPI |
Max power/max torque | 61 kW@ 10,000 rpm/67 Nm @ 7,000 rpm |
Transmission | Single 520 chain |
Differential | Drexler Motorsport FSAE limited slip differential |
Final drive | 3,714:1 |
Team Profile:
We are competing in Formula Student for the first time, so the first, main goal we set ourselves was to built really strong team. Today we are happy to say – we have made it! After lof of changes, now we are splited into 2 departaments: Technical and Business, with 3 people in board, that organize work of the whole team. From the technical side, our main goal was to build well performing, yet reliable car allowing to score points in every event. To achieve this we have used simple solutions sticking to the principle that form should follow function. Our car is fitted with standarized parts to keep the manufacturing, assembly and running costs to minimum. Nonetheless there are number of adjustable features on the car to allow tuning the vehicle for different events and driver’s preference. We are first year team and the project will be run in the future, so our additional task was to build a solid base for further development of the team and car. Therefore we have built a professional workshop and an engine dyno at our University, which both should serve well for the future team members.
Team Members | Adrianna Żyszkiewicz, Artur Kostkowski, Bartłomiej Janiszak, Jakub Baranowski, Julia Ławniczak-Gościńska, Katarzyna Aleksandrowicz, Maciej Mąka, Martin Borkowski, Mateusz Schoendradt, Michał Adamek, Michał Cichy, Mikołaj Zygmański, Paweł Roszyk, Radosław Jędrzejczak, Rafał Fordoński, Sebastian Jarzęczka, Tomasz Kalociński, Waldemar Bakuniak |