Class | Class 1 |
University | Graz University of Technology |
Team Name | TU Graz Racing Team |
Country | Austria |
Car Number | 91 |
Team Website | racing.tugraz.at |
Facebook Account | https://www.facebook.com/pages/TU-Graz-Racing-Team/261700161521 |
Twitter Account | https://twitter.com/tugracing |
Length, width, height, wheelbase | 2900/1450/1200/1550 |
Track (front/rear) | 1180/1150 |
Weight of car (no driver) | 155kg |
Weight distribution including 68kg driver (front/rear) | 117/113 |
Suspension (front/rear) | double unequal length A-Arm. Pull rod/ Push rod actuated horizontally orented spring and damper. |
Tyres (front/rear) | 18 / 6 – 10 Hoosier LC0 |
Wheels (front/rear) | 6,5″ CRFP |
Brakes (front/rear) | stainless steel, hub mounted, Front dia. 190mm drilled, Rear dia. 180mm drilled |
Chassis construction | one piece CFK Monocoque |
Engine (Electric motor for alternatively fuelled vehicles) | KTM 500 EXC |
Bore/stroke/cylinders/cc (Electric motor spec for alternatively fuelled vehicles) | 95, 72, 1 cylinder, 500 ccm |
Fuel type (Type of Energy Storage for alternatively fuelled vehicles) | Roz 98 |
Fuel system (Accumulator Spec for alternatively fuelled vehicles) | inlet manifold injection |
Max power/max torque | 47,5 KW @ 9500rpm/ 53 Nm @ 7000rpm |
Transmission | Single 520 chain |
Differential | limited slip differential |
Final drive | 2.83:1 |
Team Profile:
TU Graz Racing Team is a team that is rich in tradition. Every year, we build on the excellent cars from the past and try to continuously improve.
This year, one of the biggest challenges has been to comply with the new rules all while trying maintain or exceed performance compared to past years. Simulations suggest we have done an excellent job in that department and we hope this to be confirmed once we start testing after our Roll Out in early May.
We try to meet the challenges of a Formula Student season by clearly dividing the upcoming work into 5 different modules. The heads of the respective modules, which are Powertrain, Electronics, Suspension, Chassis, and Marketing, act as connectors and coordinators between the modules.
Altogether, we are a team of around 40 highly motivated students of different faculties of our university, all working toward the goal of the best car in the field.
Team Members | Mr Markus Ager |
Miss Daniela Amberger | |
Mr Richard Benauer | |
Miss Tatjana Berger | |
Mr Simon Dreymann | |
Mr Roland Falkensteiner | |
Mr Markus Fritzer | |
Mr Kevin Gschiel | |
Mr Roland Guggi | |
Mr Philipp Hahn | |
Mr Lawrence Hofer | |
Mr Alexander Hämmerle | |
Mr Rene Hofstaetter | |
Mr Michael Jedinger | |
Mr Michael Kerschbaumer | |
Mr Florian Kofler | |
Miss Karin Lorenz | |
Miss Lisa Moser | |
Mr Stefan Rameseder | |
Mr Alexander Roeck | |
Mr Stefan Schober | |
Ms Sandrina Stocker | |
Mr Julian Torggler | |
Mr Christian Trickl | |
Miss Christiane Weith |